<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Sat, 01 Nov 2003 00:26:01 GMT -->
<rss version="2.0">
	<channel>
		<title>Phil Wolff: The Science Craving Channel</title>
		<link>http://dijest.com/aka/categories/theScienceCravingChannel/</link>
		<description>Never enough hard science news. </description>
		<language>en-us</language>
		<copyright>Copyright 2003 Phil Wolff</copyright>
		<lastBuildDate>Sat, 01 Nov 2003 00:26:01 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>pwolff@dijest.com</managingEditor>
		<webMaster>pwolff@dijest.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>4</hour>
			<hour>2</hour>
			<hour>6</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<link>http://dijest.com/aka/categories/theScienceCravingChannel/2003/02/17.html#a2392</link>
			<description>&lt;P align=center&gt;&amp;nbsp;&lt;/P&gt;
&lt;P align=center&gt;&lt;IMG src=&quot;http://dijest.com/aka/images/GotDuctTape.gif&quot;&gt;&lt;/P&gt;
&lt;P align=center&gt;&amp;nbsp;&lt;/P&gt;
&lt;P align=center&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2003/02/17.html#a2392</guid>
			<pubDate>Tue, 18 Feb 2003 06:51:35 GMT</pubDate>
			<enclosure url="http://dijest.com/aka/gems/music/LlorandoRebekahDelRio.mp3" length="886634" type="audio/mpeg"/>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=2392&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2003%2F02%2F17.html%23a2392</comments>
			</item>
		<item>
			<title>Tipping Point Crib Sheet and News Diffusion.</title>
			<link>http://radio.weblogs.com/0100187/2003/02/01.html#a1376</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://radio.weblogs.com/0100187/&quot;&gt;A Man with a Ph.D. - Richard Gayle&apos;s Weblog&lt;/A&gt;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;gt; &lt;A href=&quot;http://radio.weblogs.com/0110426/&quot;&gt;Michael Helfrich&apos;s Radio Weblog&lt;/A&gt;&lt;/P&gt;
&lt;BLOCKQUOTE class=cite&gt;
&lt;P&gt;A very good book and a nice synopsis.&lt;/P&gt;
&lt;BLOCKQUOTE class=cite2&gt;
&lt;P&gt;For those of us that&amp;nbsp;only manage to read the&amp;nbsp;first 100 pages of important books, &lt;A href=&quot;http://radio.weblogs.com/0107127/stories/2003/01/01/tippingPointNetVersion.html&quot;&gt;Robert Paterson&apos;s weblog&lt;/A&gt; has a FANTASTIC overview of the Tipping Point.&amp;nbsp;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;I agree. And the applications are many, so this is an important work. &lt;/P&gt;
&lt;P&gt;For example, &lt;A href=&quot;http://blogs.it/0100198/2003/02/02.html#a642&quot;&gt;Marc Canter asks&lt;/A&gt; why &lt;A href=&quot;http://www.skep.tk/newsquakes/&quot;&gt;newsQuakes&lt;/A&gt; don&apos;t show any Asian news. &lt;/P&gt;
&lt;P&gt;Aside from operational questions, like the scale and reach of the news crawler or mis-weighting of algorithms, I can think of a few reasons. &lt;/P&gt;
&lt;OL&gt;
&lt;LI&gt;&lt;FONT color=maroon&gt;Too few original sources. &lt;/FONT&gt;How many news sources are online in Africa? What density creates a network bursting with news?&amp;nbsp;&lt;BR&gt;
&lt;LI&gt;&lt;FONT color=maroon&gt;Too few cross-language bridges.&lt;/FONT&gt;&amp;nbsp; Language barriers are huge. Largely independent social networks have just a fringe of overlap. A fractional percent of the population bridges these communities, translating, filtering news. When was the last time you read a news story about something in Poland? Some language/culture-pairs are more open to each other, often driven by proximity and population exchange;&amp;nbsp;think Western Europe.&amp;nbsp;Why no Asian news? Probably quantity. &lt;BR&gt;
&lt;LI&gt;&lt;FONT color=maroon&gt;Network Diffusion.&lt;/FONT&gt;&amp;nbsp;Unless a meme is reinforced with each telling, stories die out. A fire killing 50 school children in Beijing&amp;nbsp;may be local or even regional news. It may not have the staying power to&amp;nbsp;survive translation. &amp;nbsp;&lt;BR&gt;
&lt;LI&gt;&lt;FONT color=maroon&gt;Delay.&lt;/FONT&gt; Translation delays cools off hot stories, stopping their propagation. &amp;nbsp;&lt;/LI&gt;&lt;/OL&gt;
&lt;P&gt;Do you want more news from other worlds? From Africa, Latin America, the subcontinent, Southeast Asia, and China? &lt;/P&gt;
&lt;OL&gt;
&lt;LI&gt;Promote literacy, so more people write. 
&lt;LI&gt;Second and third language training: English, Spanish, Mandarin, and Hindi reach billions. 
&lt;LI&gt;Get your sources online and syndicate their content. &lt;/LI&gt;&lt;/OL&gt;
&lt;P&gt;[&lt;A href=&quot;http://dijest.com/aka/&quot;&gt;a klog apart&lt;/A&gt; &lt;A href=&quot;http://dijest.com/aka/categories/community/&quot;&gt;community&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2003/02/02.html#a2344</guid>
			<pubDate>Sun, 02 Feb 2003 09:34:33 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=2344&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2003%2F02%2F02.html%23a2344</comments>
			</item>
		<item>
			<link>http://dijest.com/aka/categories/theScienceCravingChannel/2002/09/14.html#a2043</link>
			<description>&lt;a href=&quot;http://slashdot.org/article.pl?sid=02/09/14/1318212&quot;&gt;War Car Offers Wi-Fi&lt;/a&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2002/09/14.html#a2043</guid>
			<pubDate>Sat, 14 Sep 2002 15:55:09 GMT</pubDate>
			<source url="http://slashdot.org/">Slashdot</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=2043</comments>
			</item>
		<item>
			<title>Jon Udell: The blogging CxO.</title>
			<link>http://weblog.infoworld.com/udell/2002/08/29.html#a392</link>
			<description>&lt;P align=right&gt;&lt;FONT color=teal&gt;[aka &lt;/FONT&gt;&lt;A href=&quot;http://dijest.com/aka/categories/klogs/&quot;&gt;&lt;FONT color=teal&gt;klogs&lt;/FONT&gt;&lt;/A&gt;&lt;FONT color=teal&gt;] &lt;/FONT&gt;&lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/08/29.html#a1967</guid>
			<pubDate>Thu, 29 Aug 2002 23:05:06 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1967&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F08%2F29.html%23a1967</comments>
			</item>
		<item>
			<link>http://dijest.com/aka/categories/theScienceCravingChannel/2002/08/28.html#a1966</link>
			<description>&lt;P align=center&gt;&lt;A href=&quot;http://dijest.com/aka/&quot;&gt;&lt;IMG alt=&quot;One A Klog Apart logo&quot; hspace=10 src=&quot;http://dijest.com/aka/images/aklogapartsignature2.GIF&quot; width=240 vspace=10 border=0&gt;&lt;/A&gt;&lt;/P&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2002/08/28.html#a1966</guid>
			<pubDate>Thu, 29 Aug 2002 02:20:29 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1966&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F08%2F28.html%23a1966</comments>
			</item>
		<item>
			<title>Tiny Gene Variant Gives Humans Speech.</title>
			<link>http://dsc.discovery.com/news/afp/20020812/language.html</link>
			<description>Which is the gene for blogging? </description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2002/08/15.html#a1933</guid>
			<pubDate>Thu, 15 Aug 2002 20:24:08 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1933&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F08%2F15.html%23a1933</comments>
			</item>
		<item>
			<title>NSC Statistics - What are the Odds of Dying?</title>
			<link>http://www.nsc.org/lrs/statinfo/odds.htm</link>
			<description>&lt;EM&gt;&quot;What Are the Odds of Dying?&quot;&lt;/EM&gt;
&lt;P&gt;&lt;STRONG&gt;100%.&lt;/STRONG&gt; 
&lt;P&gt;The National Safety Council prepared &lt;A href=&quot;http://www.nsc.org/lrs/statinfo/odds.htm&quot;&gt;this list of odds by manner of dying&lt;/A&gt;. 
&lt;UL&gt;
&lt;P&gt;
&lt;LI&gt;The odds of dying from an injury in 1998 were 1 in 1,796. 
&lt;LI&gt;The lifetime odds of dying from an injury for a person born in 1998 were 1 in 23.&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;Be safe.&lt;/P&gt;
&lt;P align=right&gt;[aka &lt;A href=&quot;http://dijest.com/aka/categories/obituariesALaBlog/&quot;&gt;obituaries a la blog&lt;/A&gt;] &lt;BR&gt;&lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/07/26.html#a1872</guid>
			<pubDate>Fri, 26 Jul 2002 14:36:43 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1872&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F07%2F26.html%23a1872</comments>
			</item>
		<item>
			<title>72.3% OF PVR viewers skip commercials. </title>
			<link>http://www.adage.com/news.cms?newsId=35293</link>
			<description>&lt;P&gt;One of the first TiVo viewer behavior studies:&amp;nbsp;People skip commercials after they recognize the product. So skipping doesn&apos;t mean your message isn&apos;t getting out; &lt;A href=&quot;http://www.adage.com/news.cms?newsId=35293&quot;&gt;skipping means the ones who see&amp;nbsp;your commercial&amp;nbsp;&lt;EM&gt;choose &lt;/EM&gt;to see it&lt;/A&gt;, and the ones who skip it weren&apos;t receptive to begin with. The study also compares skipping to &quot;ignoring&quot; or doing other things like going to the kitchen or bathroom during a commercial break. &lt;A href=&quot;http://www.adage.com/news.cms?newsId=35293&quot;&gt;Ad Age&lt;/A&gt;. &lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/07/06.html#a1813</guid>
			<pubDate>Sat, 06 Jul 2002 19:16:11 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1813&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F07%2F06.html%23a1813</comments>
			</item>
		<item>
			<description>&lt;P align=right&gt;&lt;FONT face=Verdana,Geneva,Arial,Helvetica,Sans-Serif color=teal size=4&gt;&lt;EM&gt;&lt;STRONG&gt;This above all, to thy cell phone be true.&lt;/STRONG&gt;&lt;/EM&gt;&lt;/FONT&gt; &lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/07/01.html#a1785</guid>
			<pubDate>Tue, 02 Jul 2002 01:03:37 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1785&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F07%2F01.html%23a1785</comments>
			</item>
		<item>
			<title>Please Stand By</title>
			<link>http://dijest.com/aka/categories/theScienceCravingChannel/</link>
			<description>&lt;FONT face=Impact,Comic,Georgia,Verdana,Geneva,Arial,Helvetica,Sans-Serif size=5&gt;
&lt;P align=center&gt;&lt;FONT color=teal&gt;&amp;nbsp; &lt;FONT size=6&gt;The Science Craving Channel&lt;/FONT&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&lt;BR&lt;BR&gt;&amp;nbsp; &lt;FONT color=seagreen&gt;is&amp;nbsp;experiencing&amp;nbsp;&amp;nbsp; &lt;BR&gt;&amp;nbsp; Some Technical Difficulty&lt;/FONT&gt;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;EM&gt;&amp;nbsp; &lt;A href=&quot;http://dijest.com/aka/categories/theScienceCravingChannel/&quot;&gt;&lt;FONT color=green&gt;Please Stay Tuned&lt;/FONT&gt;&lt;/A&gt;&amp;nbsp; &lt;/EM&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P align=center&gt;&amp;nbsp;&lt;A href=&quot;http://subhonker6.userland.com/staticSiteStats/mail?usernum=0100827&quot;&gt;&lt;IMG height=10 alt=&quot;mailto: &quot; src=&quot;http://static.userland.com/images/adeccoAlumni/mailto.gif&quot; width=14 border=0&gt;&lt;/A&gt;&lt;FONT face=&quot;Trebuchet MS&quot; size=2&gt;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/29.html#a1782</guid>
			<pubDate>Sat, 29 Jun 2002 18:22:11 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1782&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F06%2F29.html%23a1782</comments>
			</item>
		<item>
			<title>Bush: Bring Back Library Filters.</title>
			<link>http://www.wired.com/news/politics/0,1283,53389,00.html</link>
			<description>Wired &amp;gt; &lt;A href=&quot;http://www.wired.com/news/politics/0,1283,53389,00.html&quot;&gt;Bush: Bring Back Library Filters&lt;/A&gt;. The Bush administration plans to appeal to the Supreme Court a lower-court ruling striking down CIPA, the act that would require libraries to install computer filters to keep children from viewing porn. &lt;EM&gt;More&amp;nbsp;&lt;A href=&quot;http://dijest.com/aka/categories/shrubbery/&quot;&gt;shrubbery&lt;/A&gt;.&lt;/EM&gt; </description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/21.html#a1728</guid>
			<pubDate>Fri, 21 Jun 2002 12:10:51 GMT</pubDate>
			<source url="http://www.wired.com/">Wired News</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1728&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F06%2F21.html%23a1728</comments>
			</item>
		<item>
			<title>Musicians Have More Gray Matter in Brain</title>
			<link>http://www3.cosmiverse.com/news/science/science06180204.html</link>
			<description>&lt;P&gt;Cosmiverse reports it. This explains &lt;A href=&quot;http://home.earthlink.net/~srwolff/&quot;&gt;my brilliant brother&lt;/A&gt; (electric bass), my&amp;nbsp;novelist father (trumpet), &lt;A href=&quot;http://www.metopera.org/&quot;&gt;my cousin the opera singer&lt;/A&gt;, her brother &lt;A href=&quot;http://dijest.com/music/shabbat/good_shabbos.htm&quot;&gt;the cantor&lt;/A&gt;, his son the pianist. &lt;/P&gt;
&lt;P&gt;I have a big elbow. &lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/20.html#a1634</guid>
			<pubDate>Thu, 20 Jun 2002 12:12:04 GMT</pubDate>
			<source url="http://www.moreover.com">Moreover - Science: human sciences news</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1634&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F06%2F20.html%23a1634</comments>
			</item>
		<item>
			<title>Circuit City Phases Out VHS. Are you next?</title>
			<link>http://slashdot.org/article.pl?sid=02/06/17/1636254</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://slashdot.org/article.pl?sid=02/06/17/1636254&quot;&gt;End of a technology life cycle&lt;/A&gt;. &lt;/P&gt;
&lt;P&gt;IT systems change all the time. It&apos;s like upgrading an airplane engine in flight. Part of the fun, the challenge, the opportunity. &lt;/P&gt;
&lt;P&gt;What does your IT department have? What gear, software, data? How do they fit together? When can we retire this old stuff?&amp;nbsp;How will this system change affect the rest of the infrastructure? &amp;nbsp;&lt;/P&gt;
&lt;P&gt;CIOs turn to their IT architects for the inventory and the answers. &lt;/P&gt;
&lt;P&gt;IT architects monitor life cycles, among other things, to anticipate changes to the IT environment.&amp;nbsp;&amp;nbsp;&lt;/P&gt;
&lt;UL dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;LI dir=ltr&gt;&lt;FONT color=teal&gt;Technology Life Cycles&lt;/FONT&gt;&lt;/LI&gt;
&lt;UL&gt;
&lt;LI dir=ltr&gt;
&lt;DIV&gt;&lt;FONT color=teal&gt;Product Family Life Cycles&lt;/FONT&gt;&lt;/DIV&gt;&lt;/LI&gt;
&lt;UL&gt;
&lt;LI dir=ltr&gt;
&lt;DIV&gt;&lt;FONT color=teal&gt;Make-Model Life Cycles&lt;/FONT&gt;&lt;/DIV&gt;&lt;/LI&gt;&lt;/UL&gt;&lt;/UL&gt;&lt;/UL&gt;
&lt;P dir=ltr&gt;There is too much to track, even with Gartner and similar services. &lt;/P&gt;
&lt;P dir=ltr&gt;So this becomes a collective effort. All of IT and concerned power users. &lt;/P&gt;
&lt;P&gt;Sysadmins take leadership for tracking Operating Systems, Postmasters for messaging systems, NetAdmins for connectivity.&amp;nbsp;There are plenty of IT components to go around. &lt;/P&gt;
&lt;P dir=ltr&gt;IT architects can distribute this role with tools for:&lt;/P&gt;
&lt;UL dir=ltr&gt;
&lt;LI&gt;
&lt;DIV&gt;Managing lists of things to track.&lt;/DIV&gt;&lt;/LI&gt;
&lt;LI&gt;
&lt;DIV&gt;Automation of the data update task.&lt;/DIV&gt;&lt;/LI&gt;
&lt;LI&gt;
&lt;DIV&gt;Sharing, organizing, finding, and prioritizing news. &lt;/DIV&gt;&lt;/LI&gt;
&lt;LI&gt;
&lt;DIV&gt;Letting experts compose their observations and commentary, in both structured and narrative ways. &lt;/DIV&gt;&lt;/LI&gt;
&lt;LI&gt;
&lt;DIV&gt;Subscription to updates on specific technologies, vendors, product families, and product models. &lt;/DIV&gt;&lt;/LI&gt;
&lt;LI&gt;
&lt;DIV&gt;Succession and transition planning.&lt;/DIV&gt;&lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;The IT architect becomes: &lt;/P&gt;
&lt;UL&gt;
&lt;LI&gt;evangelist for the life cycle management process and &lt;/LI&gt;
&lt;LI&gt;editor in chief for contributing experts. &lt;/LI&gt;&lt;/UL&gt;
&lt;P&gt;Hmmm. IT architect v.3.5.6 is on its way out, to be replaced by v.3.5.7. Let&apos;s get the word out and start shopping for vendors... &lt;/P&gt;</description>
			<guid>http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/17.html#a1387</guid>
			<pubDate>Mon, 17 Jun 2002 20:12:17 GMT</pubDate>
			<source url="http://slashdot.org/">Slashdot: News for nerds, stuff that matters</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=1387</comments>
			</item>
		<item>
			<title>IBM labs unveil super-dense storage.</title>
			<link>http://news.com.com/2100-1001-934815.html?tag=fd_top</link>
			<description>&lt;P&gt;IBM researchers have created a storage device that holds up to a trillion bits of information, or about 25 million textbook pages in a postage stamp-size area, as the push to find new storage technologies rolls on. [&lt;A href=&quot;http://news.com.com/&quot;&gt;CNET&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;&lt;SPAN class=storyheadline&gt;&lt;A href=&quot;http://computerworld.com/hardwaretopics/storage/story/0%2C10801%2C71913%2C00.html?nlid=AM&quot;&gt;IBM&apos;s nanotech punch cards hit terabit density&lt;/A&gt;. 3 million bits in one chad.&lt;/SPAN&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.ibm.com/news/us/2002/06/11.html&quot;&gt;IBM&apos;s news release&lt;/A&gt;.&lt;/P&gt;
&lt;P&gt;Power requirements? &lt;/P&gt;
&lt;P&gt;Commercialized by 2005? &lt;/P&gt;
&lt;P&gt;What would you do with fast, cheap, unlimited storage in your mobile phone? PDA? VCR? MP3 player? Shoes? Syringe? &lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/11.html#a911</guid>
			<pubDate>Tue, 11 Jun 2002 17:10:36 GMT</pubDate>
			<source url="http://radio.weblogs.com/0104308/categories/scienceAndTechnology/">Loebrich.org: Science &amp; Technology</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=911</comments>
			</item>
		<item>
			<description>&lt;P align=center&gt;&lt;A href=&quot;http://blogtank.radiopossibility.com/&quot;&gt;&lt;IMG height=31 alt=blogtank hspace=10 src=&quot;http://dijest.com/aka/images/2002/06/10/blogtankbutton1.gif&quot; width=88 vspace=20 border=0&gt;&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&lt;B&gt;&lt;/B&gt;&amp;nbsp;&lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/06/10.html#a903</guid>
			<pubDate>Tue, 11 Jun 2002 06:08:15 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=903&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F06%2F10.html%23a903</comments>
			</item>
		<item>
			<title>It&apos;s Alive! It&apos;s Alive!</title>
			<link>http://www.nytimes.com/2002/05/05/weekinreview/05STOL.html?ex=1021176000&amp;en=c57bad96aa41eb03&amp;ei=5007&amp;partner=USERLAND</link>
			<description>&lt;P&gt;There is an unacknowledged current running through the debate over cloning: a fear of science, and a corresponding desire to rein it in. By Sheryl Gay Stolberg. [&lt;A href=&quot;http://www.nytimes.com/&quot;&gt;New York Times&lt;/A&gt;]&lt;/P&gt;
&lt;P&gt;I believe in the potential of science to benefit humankind.&amp;nbsp;For those who fear unwisely, education. For those who fear with just cause, dialog and action. &lt;/P&gt;</description>
			<guid isPermaLink="false">http://dijest.com/aka/categories/theScienceCravingChannel/2002/05/07.html#a427</guid>
			<pubDate>Wed, 08 May 2002 04:51:11 GMT</pubDate>
			<source url="http://radio.weblogs.com/0104308/categories/scienceAndTechnology/">Loebrich.org: Science &amp; Technology</source>
			<comments>http://radiocomments.userland.com/comments?u=100827&amp;amp;p=427&amp;amp;link=http%3A%2F%2Fdijest.com%2Faka%2F2002%2F05%2F07.html%23a427</comments>
			</item>
		</channel>
	</rss>
